Applications
Editors (9)
Editors
Websites using Editors
These are the top websites in the category Editors based on the number of detections by Wappalyzer in the last 7 days.
# | Website | Application | Detections |
---|---|---|---|
1 | queue.c3brazil.com | FrontPage | 2,096 |
2 | retail.onlinesbi.com | DreamWeaver | 1,994 |
3 | boihub.boinigeria.com | FrontPage | 1,683 |
4 | keirin.jp | DreamWeaver | 1,678 |
5 | techonthenet.com | DreamWeaver | 1,648 |
6 | tutorialrepublic.com | DreamWeaver | 1,492 |
7 | portal.rgei.com | FrontPage | 1,420 |
8 | membres.celibataire.ch | DreamWeaver | 1,302 |
9 | emlakdream.com | FrontPage | 1,268 |
10 | techonthenet.com | DreamWeaver | 1,145 |
Get the full list
Download a list of 387,000 websites using technologies in the category Editors.
Get an instant quote
Market share
This chart shows the global market share of technologies in the category Editors.
The current market leader is DreamWeaver.
Top 10 Applications
These are the most used technologies in the category Editors. Numbers
are based on websites visited by Wappalyzer users in the last six
months.
# | Application | Websites | Detections |
---|---|---|---|
1 | DreamWeaver | 273,257 | 5,574,297 |
2 | FrontPage | 91,497 | 1,629,910 |
3 | iWeb | 11,497 | 99,394 |
4 | Adobe GoLive | 8,380 | 84,655 |
0 komentar:
Posting Komentar
silahkan komentar